- Comments Off on Weekend Box Office: Jan 20 – 22
 
					Posted by George on January 23rd, 2006					      
 
     | This Wk | Last Wk | Title (Distributor) | Wk | Theaters | Wknd Gross | Total Gross | Wknd Gross Change | 
| 1 | New | Underworld: Evolution Sony | 1 | 3,207 | $27,600,000 | $27,600,000 | New | 
| 2 | 3 | Hoodwinked Weinstein Co. | 2 | 3,002 | $11,078,000 | $29,304,000 | -10.7% | 
| 3 | 1 | Glory Road Buena Vista | 2 | 2,396 | $9,135,000 | $28,075,000 | -32.8 | 
| 4 | 2 | Last Holiday Paramount | 2 | 2,514 | $9,100,000 | $26,385,000 | -28.9% | 
| 5 | 9 | Brokeback Mountain Focus Feature | 7 | 1,196 | $7,832,000 | $42,131,000 | +34.9% | 
