<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Today&#039;s Top Opinion &#187; Internet</title>
	<atom:link href="http://today.ccopinion.com/category/internet/feed/" rel="self" type="application/rss+xml" />
	<link>http://today.ccopinion.com</link>
	<description>News Thats Important To You</description>
	<lastBuildDate>Sun, 07 Feb 2010 07:46:47 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Kristen Davis Super Sized Vagina</title>
		<link>http://today.ccopinion.com/kristen-davis-super-sized-vagina/</link>
		<comments>http://today.ccopinion.com/kristen-davis-super-sized-vagina/#comments</comments>
		<pubDate>Wed, 01 Feb 2006 20:33:17 +0000</pubDate>
		<dc:creator>Top Opinion</dc:creator>
				<category><![CDATA[Humor]]></category>
		<category><![CDATA[Internet]]></category>

		<guid isPermaLink="false">http://today.ccopinion.com/?p=880</guid>
		<description><![CDATA[The vagina painting of Kristen Davis&#8217;s character Charlotte York is up for auction once again. The vagina painting is 8 ft. tall, that&#8217;s a really big vagina. The painting is from episode 5 of season 1 of Sex and the City. More pictures of the vagina painting on the auction page.That vagina is so big [...]]]></description>
			<content:encoded><![CDATA[<p>The vagina painting of <strong>Kristen Davis&#8217;s</strong> character <strong>Charlotte York</strong> is <a href="http://www.anrdoezrs.net/click-1683870-5463217?loc=http%3A//cgi.ebay.com/Sex-and-the-City-Original-Charlette-s-Vagina-Painting_W0QQitemZ7386466447QQcategoryZ551QQrdZ1QQcmdZViewItem">up for auction once again</a>. The vagina painting is 8 ft. tall, that&#8217;s a really big vagina. The painting is from episode 5 of season 1 of <em>Sex and the City</em>. More pictures of the vagina painting on the <a href="http://www.anrdoezrs.net/click-1683870-5463217?loc=http%3A//cgi.ebay.com/Sex-and-the-City-Original-Charlette-s-Vagina-Painting_W0QQitemZ7386466447QQcategoryZ551QQrdZ1QQcmdZViewItem">auction page</a>.<img src="http://today.ccopinion.com/images/2006/2006-02-kristen-davis-vagina.jpg" width="410px" height="547px" alt="Charlotte York MacDougal's Vagina" hspace="10" vspace="10" class="centered frame" />That vagina is so big you can walk into it, scary thought.</p>
<p>[<a href="http://www.anrdoezrs.net/click-1683870-5463217?loc=http%3A//cgi.ebay.com/Sex-and-the-City-Original-Charlette-s-Vagina-Painting_W0QQitemZ7386466447QQcategoryZ551QQrdZ1QQcmdZViewItem">eBay</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://today.ccopinion.com/kristen-davis-super-sized-vagina/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Stupid High School Students</title>
		<link>http://today.ccopinion.com/stupid-high-school-students/</link>
		<comments>http://today.ccopinion.com/stupid-high-school-students/#comments</comments>
		<pubDate>Tue, 08 Nov 2005 23:18:08 +0000</pubDate>
		<dc:creator>Top Opinion</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Strange]]></category>

		<guid isPermaLink="false">http://today.ccopinion.com/?p=290</guid>
		<description><![CDATA[Boy are these high school students just plain stupid or are they? Out of 3,000 students at a San Antonio high school only 400 showed up for class after a person on MySpace posted a message saying that some students were going to show up to school with machine guns.
Maybe one of these students didn&#8217;t [...]]]></description>
			<content:encoded><![CDATA[<p>Boy are these high school students just plain stupid or are they? Out of 3,000 students at a San Antonio high school only 400 showed up for class after a person on <strong>MySpace</strong> posted a message saying that some students were going to show up to school with machine guns.</p>
<p>Maybe one of these students didn&#8217;t want to go to school so her or she planted the message so others will do the same. Instead of the school suing <a href="http://myspace.com/">MySpace</a> they should be after the student for making the false statement. We all know the school would also be blaming others if there was indeed a shootout at the school.</p>
<p>[<a href="http://techdirt.com/articles/20051108/0929246_F.shtml">Tech Dirt</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://today.ccopinion.com/stupid-high-school-students/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hide My Ass</title>
		<link>http://today.ccopinion.com/hide-my-ass/</link>
		<comments>http://today.ccopinion.com/hide-my-ass/#comments</comments>
		<pubDate>Thu, 27 Oct 2005 20:10:52 +0000</pubDate>
		<dc:creator>Top Opinion</dc:creator>
				<category><![CDATA[Cool Web Sites]]></category>
		<category><![CDATA[Internet]]></category>

		<guid isPermaLink="false">http://today.ccopinion.com/?p=219</guid>
		<description><![CDATA[No this isn&#8217;t any kind of sex site. But this is a site that can hide your browsing habits on sex sites. So the next time your at work and your in the mood for some internet love and find your company has block you from your love. You can now sit back and surf [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://today.ccopinion.com/images/2005-10-hide-my-ass.jpg" width="250px" height="56px" alt="Hide My Ass" hspace="10" vspace="10" class="alignleft frame" />No this isn&#8217;t any kind of sex site. But this is a site that can hide your browsing habits on sex sites. So the next time your at work and your in the mood for some internet love and find your company has block you from your love. You can now sit back and surf on over to <a href="http://www.hidemyass.com/">Hide My Ass</a> and have yourself a love fest. Well this will only be good until your company finds this post and learns of this new site that&#8217;s allowing you to get on sites they don&#8217;t want you to go.</p>
<p>Give this a try the next time you want to cover your tracks and don&#8217;t want to pay or wait for pages to load like the other anonymous surfing sites.</p>
<p>So what did we learn so far, you can <a href="http://today.ccopinion.com/save-your-butt-with-savemyass">save your ass here</a> and <a href="http://www.hidemyass.com/">hide your ass over here</a>.</p>
<p>[<a href="http://www.ubergizmo.com/15/archives/2005/10/hide_my_ass.html">Uber Gizmo</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://today.ccopinion.com/hide-my-ass/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Poor Men&#8217;s Computer</title>
		<link>http://today.ccopinion.com/poor-mens-computer/</link>
		<comments>http://today.ccopinion.com/poor-mens-computer/#comments</comments>
		<pubDate>Sat, 22 Oct 2005 19:10:18 +0000</pubDate>
		<dc:creator>Top Opinion</dc:creator>
				<category><![CDATA[Consumer Electronics]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Humor]]></category>
		<category><![CDATA[Internet]]></category>

		<guid isPermaLink="false">http://today.ccopinion.com/?p=188</guid>
		<description><![CDATA[Only the Japanese can come up with these kind of products. You all seen the cardboard house homeless people make to live in, now you can own your very own homeless designed version of a computer case made of cardboard. This environment friendly computer case is made by the Japanese company Lupo for the eco [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://today.ccopinion.com/images/2005-10-cardboard-computer.jpg" width="269px" height="300px" alt="Cardboard Computer" hspace="10" vspace="10" class="alignleft frame" />Only the Japanese can come up with these kind of products. You all seen the cardboard house homeless people make to live in, now you can own your very own homeless designed version of a computer case made of cardboard. This environment friendly computer case is made by the Japanese company <a href="http://www.lupo.co.jp/">Lupo</a> for the eco geeks out there.</p>
<p>Before you go and get your own cardboard computer case make sure you also get a fire extinguisher. And remember to keep the computer away from water and don&#8217;t put anything on top of it. Better yet, you should put the cardboard case inside a case of it&#8217;s own.<br clear="all" /><br />
<a href="http://gizmodo.com/gadgets/pcs/cardboard-pc-case-sure-is-biofriendly-132352.php">Via</a> </p>
]]></content:encoded>
			<wfw:commentRss>http://today.ccopinion.com/poor-mens-computer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Baby</title>
		<link>http://today.ccopinion.com/google-baby/</link>
		<comments>http://today.ccopinion.com/google-baby/#comments</comments>
		<pubDate>Thu, 20 Oct 2005 15:36:59 +0000</pubDate>
		<dc:creator>Top Opinion</dc:creator>
				<category><![CDATA[Cool Web Sites]]></category>
		<category><![CDATA[Humor]]></category>
		<category><![CDATA[Internet]]></category>

		<guid isPermaLink="false">http://today.ccopinion.com/?p=175</guid>
		<description><![CDATA[There&#8217;s no difference between these two Google. Ones a king of search call Google and the other is a bundle of joy name Google Kai. They both have a website and both have their very own blog. 
This is nuts and I thought Nick Cage naming his son Kal-el was out of this world. Maybe [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://today.ccopinion.com/images/2005-10-google-kai.jpg" width="320px" height="240px" alt="Google Kai" hspace="10" vspace="10" class="alignleft frame" />There&#8217;s no difference between these two <a href="http://www.google.com/">Google</a>. Ones a king of search call Google and the other is a bundle of joy name <strong>Google Kai</strong>. They both have a website and both have their very own blog. </p>
<p>This is nuts and I thought <strong>Nick Cage</strong> naming his son <a href="http://today.ccopinion.com/wp-admin/post.php?action=edit&#038;post=99">Kal-el</a> was out of this world. Maybe baby Kai will be the official mascot of King Google. The Google kingdom can now rest assure that there is an heir to the almighty Google throne. This is if the future King of Google doesn&#8217;t get his butt kicked at school.</p>
<p>Baby Google&#8217;s <a href="http://www.google-kai.com/">website</a> and <a href="http://googlekai.blogspot.com/">blog</a>.<br />
<br clear="all" /></p>
]]></content:encoded>
			<wfw:commentRss>http://today.ccopinion.com/google-baby/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Terrorists New Tool</title>
		<link>http://today.ccopinion.com/terrorists-new-tool/</link>
		<comments>http://today.ccopinion.com/terrorists-new-tool/#comments</comments>
		<pubDate>Sat, 15 Oct 2005 21:29:48 +0000</pubDate>
		<dc:creator>Top Opinion</dc:creator>
				<category><![CDATA[Cool Web Sites]]></category>
		<category><![CDATA[International News]]></category>
		<category><![CDATA[Internet]]></category>

		<guid isPermaLink="false">http://today.ccopinion.com/?p=153</guid>
		<description><![CDATA[An unexpected new tools the terrorists of the future will sure be using is the great Google product known as Google Earth. I would also agree that it can possibly be used for bad terroristic things but I can&#8217;t imagine not using it. I have been using it to check out all those fun places, [...]]]></description>
			<content:encoded><![CDATA[<p>An unexpected new tools the terrorists of the future will sure be using is the great Google product known as Google Earth. I would also agree that it can possibly be used for bad terroristic things but I can&#8217;t imagine not using it. I have been using it to check out all those fun places, like celebrities houses and all the strange things on the ground. This thing is like taking a tour of all the sight without spending money or getting shot. Where else can you go to check out all the UFO sites?</p>
<blockquote><p>Google Earth, an Internet site launched in June this year, allows users to access overlapping satellite photos. Although not all areas are highly detailed, some images are very high resolution, and some show sensitive locations in various countries.</p></blockquote>
<p>[<a href="http://hosted.ap.org/dynamic/stories/I/INDIA_GOOGLE_TERROR?SITE=FLTAM&#038;SECTION=HOME&#038;TEMPLATE=DEFAULT">AP</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://today.ccopinion.com/terrorists-new-tool/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jib Jab Takes on WalMart</title>
		<link>http://today.ccopinion.com/jib-jab-takes-on-walmart/</link>
		<comments>http://today.ccopinion.com/jib-jab-takes-on-walmart/#comments</comments>
		<pubDate>Sat, 15 Oct 2005 16:50:28 +0000</pubDate>
		<dc:creator>Top Opinion</dc:creator>
				<category><![CDATA[Cool Web Sites]]></category>
		<category><![CDATA[Humor]]></category>
		<category><![CDATA[Internet]]></category>

		<guid isPermaLink="false">http://today.ccopinion.com/?p=150</guid>
		<description><![CDATA[
Wal-Mart and the sweat shop labor.
Via Daily Kos
]]></description>
			<content:encoded><![CDATA[<p><a href="http://jibjab.com/Movies/MoviePlayer.aspx?contentid=122&#038;adp=1"><img src="http://today.ccopinion.com/images/2005-10-jib-jab.jpg" width="359px" height="269px" alt="Jib Jab fight Wal-Mart" hspace="10" vspace="10" class="centered frame" /></a><br />
Wal-Mart and the sweat shop labor.</p>
<p>Via <a href="http://www.dailykos.com">Daily Kos</a></p>
]]></content:encoded>
			<wfw:commentRss>http://today.ccopinion.com/jib-jab-takes-on-walmart/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hollywood Wants In on Video iPod Racket</title>
		<link>http://today.ccopinion.com/hollywood-wants-in-on-video-ipod-racket/</link>
		<comments>http://today.ccopinion.com/hollywood-wants-in-on-video-ipod-racket/#comments</comments>
		<pubDate>Sat, 15 Oct 2005 06:13:33 +0000</pubDate>
		<dc:creator>Top Opinion</dc:creator>
				<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[Hollywood]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Movies]]></category>
		<category><![CDATA[Television]]></category>

		<guid isPermaLink="false">http://today.ccopinion.com/?p=148</guid>
		<description><![CDATA[It didn&#8217;t take long before the vultures stake their claim on the new iPod video download revenue. The only time you will ever see unions working together is when they are all after the same thing, in this case, the pot of gold at the end of the iPod video downloads. Don&#8217;t worry people, I [...]]]></description>
			<content:encoded><![CDATA[<p>It didn&#8217;t take long before the vultures stake their claim on the new iPod video download revenue. The only time you will ever see unions working together is when they are all after the same thing, in this case, the pot of gold at the end of the iPod video downloads. Don&#8217;t worry people, I doubt they will raise the download above $1.99 anytime soon. </p>
<blockquote><p>In a show of unity, five unions representing actors, writers and directors issued a joint call for talks to make sure their members get a cut of revenue generated by the sale of TV shows on Apple&#8217;s iTunes software.</p>
<p>Under the WGA contract, writers are entitled to 1.6 percent of the license fee paid by networks to the producers of a show. The ABC hits &#8220;Lost&#8221; and &#8220;Desperate Housewives,&#8221; are produced by Touchstone Studios, Disney&#8217;s TV production arm.</p>
<p>Actors are entitled to 3.6 percent of the license fee.</p>
<p>A conflict could arise if studios decide to treat the Internet downloads the same as a DVD sale, which might result in lower payments.</p></blockquote>
<p>[<a href="http://hosted.ap.org/dynamic/stories/V/VIDEO_IPOD_UNIONS?SITE=FLTAM&#038;SECTION=HOME&#038;TEMPLATE=DEFAULT">AP</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://today.ccopinion.com/hollywood-wants-in-on-video-ipod-racket/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yahoo Joins Race For AOL</title>
		<link>http://today.ccopinion.com/yahoo-joins-race-for-aol/</link>
		<comments>http://today.ccopinion.com/yahoo-joins-race-for-aol/#comments</comments>
		<pubDate>Sat, 15 Oct 2005 01:17:10 +0000</pubDate>
		<dc:creator>Top Opinion</dc:creator>
				<category><![CDATA[Business and Economy]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Rumors]]></category>

		<guid isPermaLink="false">http://today.ccopinion.com/?p=145</guid>
		<description><![CDATA[Yahoo has thrown its hat into the ring for AOL. The battle for AOL has began, on one corner is the software titan Microsoft, on the other end is the combine strength of Comcast and Google, and the new contender Yahoo. All this interest and Time Warner hasn&#8217;t even say they are selling.
Can this be [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.betanews.com/article/Report_Yahoo_Also_Interested_in_AOL/1129322177">Yahoo has thrown its hat into the ring for AOL</a>. The battle for AOL has began, on one corner is the software titan Microsoft, on the other end is the combine strength of Comcast and Google, and the new contender Yahoo. All this interest and Time Warner hasn&#8217;t even say they are selling.</p>
<p>Can this be another dot com bust 2.0  situation, where internet company go on a buying spread and wind up crashing and burning up? Can we see another dot com bubble in the making? Or can AOL be a curse that no one knows but Time Warner?</p>
]]></content:encoded>
			<wfw:commentRss>http://today.ccopinion.com/yahoo-joins-race-for-aol/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microsoft and Yahoo IM Together</title>
		<link>http://today.ccopinion.com/microsoft-and-yahoo-im-together/</link>
		<comments>http://today.ccopinion.com/microsoft-and-yahoo-im-together/#comments</comments>
		<pubDate>Wed, 12 Oct 2005 01:38:39 +0000</pubDate>
		<dc:creator>Top Opinion</dc:creator>
				<category><![CDATA[Internet]]></category>

		<guid isPermaLink="false">http://today.ccopinion.com/?p=131</guid>
		<description><![CDATA[The king of software, Microsoft, and the king of internet traffic, Yahoo, are about to combine forces. The two titans will be combining their IM network. Looks like they are preparing to battle with Google Talk and Skype. Can we see in the near future when AOL&#8217;s AIM combines with Google Talk? Even better will [...]]]></description>
			<content:encoded><![CDATA[<p>The king of software, Microsoft, and the <a href="http://www.alexa.com/data/details/main?q=&#038;url=http://www.yahoo.com">king of internet traffic</a>, Yahoo, are about to combine forces. The two titans will be combining their IM network. Looks like they are preparing to battle with Google Talk and Skype. Can we see in the near future when AOL&#8217;s AIM combines with Google Talk? Even better will <a href="http://www.networkingpipeline.com/blog/archives/2005/10/will_google_buy.html">AOL be bought by Google</a>?</p>
<blockquote><p>Yahoo and Microsoft will now command upwards of 44 percent of the market, according to research firm Radicati Group, putting new pressure on market leader AOL, which holds around 56 percent market share with AIM and ICQ. And according to recent comScore Media Metrix numbers, MSN Messenger and Yahoo! Messenger together reach 33.5 million unique users each month, more than the 23 million running AIM.</p></blockquote>
<p>[<a href="http://www.betanews.com/article/Microsoft_Yahoo_to_Link_IM_Networks/1129075667">BetaNews</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://today.ccopinion.com/microsoft-and-yahoo-im-together/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$100 Laptops</title>
		<link>http://today.ccopinion.com/100-laptops/</link>
		<comments>http://today.ccopinion.com/100-laptops/#comments</comments>
		<pubDate>Thu, 29 Sep 2005 16:03:28 +0000</pubDate>
		<dc:creator>Top Opinion</dc:creator>
				<category><![CDATA[Consumer Electronics]]></category>
		<category><![CDATA[Internet]]></category>

		<guid isPermaLink="false">http://today.ccopinion.com/?p=86</guid>
		<description><![CDATA[Sub $100 laptops are coming to a 3rd world country near you. The prototype for this machine will be showcase in November at the World Summit on the Information Society (WSIS) in Tunisia. This laptop will feature a hand crank so there will be no need for electrical outlets. Imagine cranking the laptop for five [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://today.ccopinion.com/images/2005-09-sub-hundred-laptop.jpg" width="203" height="152" alt="Sub $100 Laptops" hspace="10" vspace="10" class="alignleft" /><a href="http://news.bbc.co.uk/1/hi/technology/4292854.stm">Sub $100 laptops</a> are coming to a 3rd world country near you. The prototype for this machine will be showcase in November at the <a href="http://www.itu.int/wsis/">World Summit on the Information Society</a> (WSIS) in Tunisia. This laptop will feature a hand crank so there will be no need for electrical outlets. Imagine cranking the laptop for five minutes and be able to use the machine for 30 minutes. Having a major sponsor like <a href="http://www.google.com/">Google</a> doesn&#8217;t hurt either. So I can see this sub $100 laptop to be the wave of the future. With this laptop you don&#8217;t need to pay any electricity to run it and surf internet for free using the soon to be <a href="http://wifi.google.com/faq.html">Google Wi-Fi network</a>. With Google in the picture you can bet this machine can do a lot more like, they should just call this baby the &#8220;Gtop&#8221; or &#8220;Google Top.&#8221;</p>
<blockquote><p>The laptops will be encased in rubber to make them more durable, and their AC adaptors will also act as carrying straps.</p>
<p>The Linux-based machines are expected to have a 500MHz processor, with flash memory instead of a hard drive which has more delicate moving parts. </p>
<p>They will have four USB ports, and will be able to connect to the net through wi-fi &#8211; wireless net technology &#8211; and will be able to share data easily.</p>
<p>It will also have a dual-mode display so that it can still be used in varying light conditions outside. It will be a colour display, but users will be able to switch easily to monochrome mode so that it can be viewed in bright sunlight, at four times normal resolution.</p>
<p>When Professor Negroponte saw the benefits of donated notebook PCs that Cambodian children could carry around with them, he immediately set about planning the sub-$100 machines.  </p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://today.ccopinion.com/100-laptops/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Beginning of Google TV</title>
		<link>http://today.ccopinion.com/beginning-of-google-tv/</link>
		<comments>http://today.ccopinion.com/beginning-of-google-tv/#comments</comments>
		<pubDate>Tue, 27 Sep 2005 17:26:39 +0000</pubDate>
		<dc:creator>Top Opinion</dc:creator>
				<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[Hollywood]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Television]]></category>

		<guid isPermaLink="false">http://today.ccopinion.com/?p=78</guid>
		<description><![CDATA[Can this be the beginning of Google TV? Google Video is streaming the UPN television show &#8220;Everybody Hates Chris&#8221; until Thursday. This comes at a time when Google place an employment ad for a product manager for Google TV and then deleted the ad:
In this role, you will provide leadership on product vision and execution [...]]]></description>
			<content:encoded><![CDATA[<p>Can this be the beginning of Google TV? Google Video is streaming the UPN television show <a href="http://video.google.com/videoplay?docid=7009072046598012257">&#8220;Everybody Hates Chris&#8221; until Thursday</a>. This comes at a time when Google place an employment ad for a product manager for Google TV and then deleted the ad:</p>
<blockquote><p>In this role, you will provide leadership on product vision and execution of projects that enable using Google&#8217;s search and advertising technologies to enhance users’ Television viewing experience. [...] You will identify key market trends that are shaping user behavior when watching Television. These include but not limited to the intersection of Internet and Television technologies, Video-On-Demand, Personal Video Recorders and emergence of next generation set-top-boxes with IP connectivity. You will then identify areas where use of Google&#8217;s search and advertising technology can enhance this user experience and define appropriate products to deliver these user benefits.</p></blockquote>
<p>You can read more of the <a href="http://www.searchenginejournal.com/index.php?p=2238">excerpt here at Search Engine Journal</a>.</p>
<p>This is so good, I get to see <a href="http://www.imdb.com/title/tt0460637/">Everybody Hates Chris</a> without any commercial interruptions. I wonder if they will be doing this each week for this show.</p>
<blockquote><p>&#8220;With Google Video, our mission is to make the world&#8217;s video content accessible and useful. The show debuted last week; now we&#8217;re making this accessible to users,&#8221; said Peter Chane, a senior business product manager with Google.</p>
<p>Chane indicated that other deals for television content might be in the works. &#8220;We&#8217;re not announcing anything at this time, but we are working with rights holders to bring more and more video online,&#8221; he said. </p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://today.ccopinion.com/beginning-of-google-tv/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Happy Birthday Google</title>
		<link>http://today.ccopinion.com/happy-birthday-google/</link>
		<comments>http://today.ccopinion.com/happy-birthday-google/#comments</comments>
		<pubDate>Tue, 27 Sep 2005 15:17:22 +0000</pubDate>
		<dc:creator>Top Opinion</dc:creator>
				<category><![CDATA[Internet]]></category>

		<guid isPermaLink="false">http://today.ccopinion.com/?p=77</guid>
		<description><![CDATA[It&#8217;s been 7 years already Google came on the scene of searches. How time flies, it seems like only yesterday when I started using Google but now Google is turning 7 years old today. What a humble start Google had, from beginning as a search for geeks and nerds to being the search for all [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://today.ccopinion.com/images/2005-09-google-7th-birthday.gif" height="116" width="296" alt="Google's 7th Birthday" hspace="10" vspace="10" class="alignleft" />It&#8217;s been 7 years already Google came on the scene of searches. How time flies, it seems like only yesterday when I started using Google but now Google is turning 7 years old today. What a humble start Google had, from beginning as a search for geeks and nerds to being the search for all things to all people. Instead of getting a present they are giving us a newly expanded web search index that is <a href="http://googleblog.blogspot.com/2005/09/we-wanted-something-special-for-our.html">1,000 times the size of our original index</a>.</p>
<blockquote><p>But search remains our heart and soul, so I’m especially pleased by this latest expansion of our index, which makes Google more than 3 times larger than any other search engine. <a href="http://www.google.com/help/indexsize.html">See for yourself</a> how effective the new Google search index can be. Come up with a search query that&#8217;s special to you (your name, your elementary school, and your favorite animal, for example) &#8211; a combination of words that is likely to exist on just a few web pages out of the billions we&#8217;ve indexed, a few needles scattered in the Internet’s endless haystack. Ready?</p></blockquote>
<p>I can say I do all my searches with Google, about 15-20 searches a day. Only on occasion do I use Yahoo or MSN, mainly to see how many pages are index there. Keep improving the searches to keep it relevant and we&#8217;ll keep using it.</p>
<p>Happy Birthday Google. So is your real birthday really on September 7, 1998?</p>
]]></content:encoded>
			<wfw:commentRss>http://today.ccopinion.com/happy-birthday-google/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Opera Browser is Free</title>
		<link>http://today.ccopinion.com/opera-browser-is-free/</link>
		<comments>http://today.ccopinion.com/opera-browser-is-free/#comments</comments>
		<pubDate>Tue, 20 Sep 2005 22:08:45 +0000</pubDate>
		<dc:creator>Top Opinion</dc:creator>
				<category><![CDATA[Business and Economy]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://today.ccopinion.com/?p=66</guid>
		<description><![CDATA[With a new version of the Opera browser out, the people of Opera have finally decided to make the program free without any ads. All I have to say is, I can&#8217;t believe it took them so long to realize people won&#8217;t fork over $40 for a browser when they can use Internet Explorer or [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://today.ccopinion.com/images/2005-09-opera-browser.jpg" height="127" width="250" alt="Opera Browser" hspace="10" vspace="10" class="alignleft clear" />With a new version of the Opera browser out, the people of <a href="http://www.opera.com/pressreleases/en/2005/09/20/">Opera have finally decided to make the program free</a> without any ads. All I have to say is, I can&#8217;t believe it took them so long to realize people won&#8217;t fork over $40 for a browser when they can use <a href="http://www.microsoft.com/windows/ie/downloads/default.mspx">Internet Explorer</a> or <a href="http://www.mozilla.org/products/firefox/">FireFox</a> for free. Even with all the features that Opera has, I was not going to pay to use those features.</p>
<p>This is great news given that <a href="http://news.softpedia.com/news/Symantec-Gives-IE-a-Helping-Hand-Firefox-Is-More-Vulnerable-Than-IE-8912.shtml">FireFox is have a few problems with vulnerability</a>. Seems like I am patching up the FireFox like every few days, hopefully this new and free Opera can help out with my browsing needs.</p>
<p>I have <a href="http://www.opera.com/download/">downloaded and used Opera</a> and I have to say I like it. Only thing that needs attention is there is no plugin to show the Google PageRank, other then that its real nice. Some of the fancy things I see is that I can now talk to my browser and tell it what to do, time to get a headset. Now I just need to get use to the setup of the browser and I will be fine.</p>
]]></content:encoded>
			<wfw:commentRss>http://today.ccopinion.com/opera-browser-is-free/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MashUp Map Galore</title>
		<link>http://today.ccopinion.com/mashup-map-galore/</link>
		<comments>http://today.ccopinion.com/mashup-map-galore/#comments</comments>
		<pubDate>Fri, 16 Sep 2005 15:10:36 +0000</pubDate>
		<dc:creator>Top Opinion</dc:creator>
				<category><![CDATA[Cool Web Sites]]></category>
		<category><![CDATA[Internet]]></category>

		<guid isPermaLink="false">http://today.ccopinion.com/?p=62</guid>
		<description><![CDATA[Do the Google Map mashup. Seems like there&#8217;s a Google map mashup for all sort of things. There was the housing map which was the first to use Google Map integrated with Craigslist. For the Hot or Not crowd there is the Hot People by Zip Code, which I think contains some not so hot [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://today.ccopinion.com/images/2005-09-google-map_logo.gif" height="55" width="150" alt="Google Map Logo" hspace="10" vspace="10" class="alignleft clear" />Do the <a href="http://maps.google.com/">Google Map</a> mashup. Seems like there&#8217;s a Google map mashup for all sort of things. There was the <a href="http://www.housingmaps.com/">housing map</a> which was the first to use Google Map integrated with <a href="http://www.craigslist.com/">Craigslist</a>. For the <a href="http://www.hotornot.com/">Hot or Not</a> crowd there is the <a href="http://hotmaps.frozenbear.com/">Hot People by Zip Code</a>, which I think contains some not so hot people. Some other maps out there are <a href="http://www.weatherstationmaps.info/weather/index.jsp">weather</a>, <a href="http://www.chicagocrime.org/">Chicago crime map</a>, and there&#8217;s even a map for <a href="http://traffic.poly9.com/">traffic</a>. You you are looking to buy a car from eBay motors you can even find the car with a mashup with the <a href="http://www.trachtenberg.com/emgm/index.html">eBay Motors &#038; Google Map</a>. There is even a whole <a href="http://www.gmdir.com/">directory devoted to Google Map and Mashup</a> and a <a href="http://googlemapsmania.blogspot.com/">blog devoted to Google Maps</a> which is very cool.</p>
